Public Hotline
Published by Webbie on 2008/6/6 (2161 reads)
| General Emergency Number | 999 |
| General Emergency Number (For cell phones ) | 112 |
| Fire and Rescue Department | 994 |
| Civil Defence Department | 991 |
| Gas Related Emergencies | 995 |
| Police Headquarter | 082-274222 |
| Traffic Police | 082-241133 |
| Central Police | 082-274222 |
| Ambulance / Police Station | 082-274222 |
| Sarawak General Hospital | 082-257555 |
| Normah Specialist Hospital | 082-440055 |
| Timberland Medical Centre | 082-234466 |
| Rescue 991 | 082-256685 |
| Bomba (Fire Emergency) | 082-417712 / 994 |
| Immigration Department | 082-230280 |
| Labour Department | 082-242261 |
| Health Department | 082-256566 |
| Custom | 082-333133 |
| Income Tax | 082-243211 |
| EPF | 082-240331 |
| Sosco | 082-259262 |
| JPJ | 082-628700 |
| JKR | 082-203100 |
| DBKU (North City Council) | 082-446688 |
| MBKS (South City Council) | 082-242311 |
| Padawan Council | 082-615566 |
| Trinikens | 082-273000 |
| Sesco | 082-333111 |
| Kuching Water Board (General) | 082-240371 |
| Kuching Water Board (Emergency) | 082-240069 |
| Telekom (General) | 1050 / 082-200100 |
| Post Office | 082-244141 |
| Post Laju | 082-339937 |
| MAS Office | 082-246622 |
| AirAsia | 082-283222 |
| Kuching International Airport | 082-454242 |
| Kuching Taxi | 082-341818 |
| Pustaka Negeri Sarawak | 082-442000 |
| Sarawak Tourism | 082-423600 |
| 24 Hour Public Service Line | 082-555999 |
| Other articles in this category | Published on |
| Public Hotline | 2008/6/6 |
| Kuching Map | 2008/6/6 |
| Demographics | 2007/6/6 |
| History | 2007/6/6 |
| About Kuching City | 2007/6/5 |
|
The comments are owned by the poster. We aren't responsible for their content.
|
||||||||||





